Reduced by $1,460 since Sep 05, 2026

2025 Kia K4 LXS



Special Offer
  • $20,892 Holloway Price

  • Retail Price $20,520
    • +$372
  • Holloway Price $20,892

Visit our Store

Vehicle Information

VIN: 3KPFT4DEXSE046380
Stock #: 63584
Model Code: 2AC3224
  • Condition Used
  • Body Style Sedan 4 Dr.
  • Exterior Color Gry
  • Mileage 28,395
  • Engine 4 Cyl
  • Fuel Type Gasoline Fuel

3M Clear Shield

All Features

  • DriveType
    • DriveType: Front Wheel Drive
  • Fuel Economy
    • City: 0
    • Hwy: 0
    • Combined: 0
  • Fuel Tank Capacity
    • Fuel Tank Capacity: 0
  • Fuel Type
    • Fuel Type: Gasoline Fuel
  • Horse Power
    • Horse Power: 147
  • Trailering Capacity
    • Trailering Capacity: 0

Warranty

  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
  • : 60 Month 60 000 Miles
Vehicles You Might Like

2024 Nissan Sentra SV

Special Offer
Price Drop
VIN: 3N1AB8CV2RY289361
Stock: 63589
Model: 12114
  • $19,480 MSRP


2024 Nissan Sentra SV

Special Offer
Price Drop
VIN: 3N1AB8CV2RY289361
Stock: 63589
Model: 12114
  • $19,480 MSRP


All Vehicles The Manufacturers Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.

The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.